The Losers Board
Today's biggest NASDAQ decliners. We're not laughing. Okay, we're laughing a little.
| Ticker | Company | Price | Change | Commentary |
|---|---|---|---|---|
| XXII | 22nd Century Group, Inc. | $0.09 | -55.29% | At this point it's not a stock, it's a memorial. |
| CPIX | Cumberland Pharmaceuticals Inc. | $4.35 | -48.76% | Somewhere a compliance department is having its worst day ever. |
| XP | XP Inc. | $15.71 | -48.36% | Somewhere a compliance department is having its worst day ever. |
| BRAI | Braiin Ltd | $2.12 | -40.28% | This is going in the roadmap as a cautionary tale. |
| PICS | PicS N.V. | $8.78 | -36.38% | Somewhere a compliance department is having its worst day ever. |
| INTR | Inter & Co, Inc. | $4.68 | -34.91% | At this point it's not a stock, it's a memorial. |
| BRBI | BRBI BR Partners S.A. ADSs | $9.84 | -34.63% | At this point it's not a stock, it's a memorial. |
| UPC | Universe Pharmaceuticals Inc. | $2.88 | -33.64% | At this point it's not a stock, it's a memorial. |
| FCDH | VS Media Holdings Limited Class A | $0.71 | -32.26% | At this point it's not a stock, it's a memorial. |
| DAVI | Davion Healthcare Plc | $4.07 | -32.17% | At this point it's not a stock, it's a memorial. |
| ORIC | ORIC Pharmaceuticals, Inc. | $8.96 | -32.00% | This is going in the roadmap as a cautionary tale. |
| IRHOR | Iron Horse Acquisitions Corp. II Rights | $0.09 | -32.00% | Somewhere a compliance department is having its worst day ever. |
| EWZS | iShares MSCI Brazil Small-Cap ETF | $11.45 | -31.60% | We mint for 0.0006 ETH. This company is doing worse than that, percentage-wise. |
| SRTM | Stratum Holdings Corp. | $0.30 | -30.28% | This is going in the roadmap as a cautionary tale. |
| AFYA | Afya Limited | $10.64 | -29.49% | We mint for 0.0006 ETH. This company is doing worse than that, percentage-wise. |
| ETS | Elite Express Holding Inc. | $1.71 | -29.05% | This is going in the roadmap as a cautionary tale. |
| SHFS | SHF Holdings, Inc. | $0.09 | -29.00% | Somewhere a compliance department is having its worst day ever. |
| CDT | CDT Equity Inc. | $0.09 | -27.69% | We mint for 0.0006 ETH. This company is doing worse than that, percentage-wise. |
| STNE | StoneCo Ltd. | $8.33 | -27.44% | We mint for 0.0006 ETH. This company is doing worse than that, percentage-wise. |
| OXBR | Oxbridge Re Holdings Limited | $0.69 | -27.37% | We've seen bankers handle worse. We're pixel art and we're still more composed. |
Data refreshes every 10 minutes during market hours. Not financial advice — we're a pixel-art bank with no compliance department, remember?